Product name:Concrete Boom Pump Truck
Belonging classification:Concrete equipment
Whatsapp:+8615890058390
Mailbox:sales@superequipment.cn
Concrete Boom Pump Truck details
Technical parameters
Model | SU8030 | SU8038 | SU8048 | SU8056 | SU8062 |
Maximum theoretical delivery volume (m3/h) | 90 | 140 | 150 | 180 | 180 |
Concrete maximum outlet pressure (MPa ) | 10.5 | 12/8.5 | 12/8.5 | 12/8.5 | 12/8.5 |
Rated working pressure ( MPa) | 32 | 32 | 32 | 32 | 32 |
hydraulic system | Open | Open | Open | Open | Open |
Pumping frequency min-1 | 26/16 | 29/19 | 29/19 | 29/19 | 29/19 |
Concrete cylinder bore*stroke( mm ) | 230*1451 | 230*1650 | 260*2000 | 260*2000 | 260*2000 |
Turntable rotation angle ( ° ) | 375 | 375 | 375 | 375 | 375 |
Max Cloth (height/radius/depth) | 30/26/18.3 | 37/33/21.2 | 47/42/29.3 | 56/51/36.6 | 62/58.6/43 |
Chassis Model | FAW/SINOTRUCK/ Foton/SHACMAN/ DF Auto | FAW/SINOTRUCK/ Foton/SHACMAN/ DF Auto | DAIMLER /ISUZU | DAIMLER /ISUZU | DAIMLER /ISUZU |
Engine power( HP ) | 180~340 | 180~340 | 300-420 | 420-550 | 420-550 |
Technical Advantages:
Intelligence
Full hydraulic control technology
Fast fault location, saving time more than 50% in fault detection.
Electric control system
Intelligent electric control system, simple structure, reducing electric faults.
Safety
Hydraulic oil level Auto-detection and radiating technology
Auto-detect hydraulic oil and temperature, protecting hydraulic system.
Intelligent safety technology
All weld lines by 100% nondestructive flaw detection.
High efficiency
Full hydraulic commutation technology
Commutation time 10% lower, pumping efficiency 20% higher.
Advance Jib structure technology
Flexible and efficient placing, no blind angle.


ZHENGZHOU SUPER INTELLIGENT EQUIPMENT CO.,LTD.
Contact
Add: 78TH, YULAN ROAD, HIGH TECH ZONE, ZHENGZHOU, HENAN PROVINCE, CHINA
Tel: 15890058390
E-mail: sales@superequipment.cn